Management
| S. No. | Name | Father's/ Husband's Name | Address | Designation | Occupation |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 |
Admission Open For Session 2023-24, 9837732340, 8941051437
| S. No. | Name | Father's/ Husband's Name | Address | Designation | Occupation |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 |